Robust Cat Main Engines for Commercial Shipping
Cat Main Engines: Optimal Performance, Minimal Emissions
Our Cat main engine motors are known for their robust performance and reliability. Designed for use in demanding maritime environments, they offer exceptional fuel efficiency and low emissions. With their high power density and durability, our diesel engines ensure consistent, powerful propulsion, which is crucial for the safe and efficient operation of vessels of all sizes.
If you have any questions, we are happy to assist with selecting the right engine or integrating the propulsion systems into existing setups.
Power Overview for Main Propulsion Engines 209 - 1,081 bkW


Technical Specifications
Engine Type | Datasheet | Power in bkW | Speed range RPM | Emissions | Exhaust Gas Aftertreatment | Configuration | Displacement in liters | Bore in mm | Stroke in mm | Flywheel housing | Cooling | Intake system | Dimensions in mm | Weight in kg (dry) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C7.1 | 209 - 317 | 2.300 - 2.700 | IMO II | - | Six-cylinder four-stroke inline diesel engine | 7,1 | 105 | 135 | SAE-Nr. 3 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 1.095 x 876 x 798 | 760 | |
3406C | 272-298 | 1.800 | - | - | Six-cylinder four-stroke inline diesel engine | 14,6 | 137 | 165 | SAE-Nr. 0 - 1 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 1.454 x 1.278 x 914 | 1.325 | |
C9.3 | 280 - 355 | 1.800 - 2.300 | IMO II | - | Six-cylinder four-stroke inline diesel engine | 9,3 | 115 | 149 | SAE-Nr. 1 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 1.452 x 1.093 x 978 | 945 - 1.122 | |
C12 | 254 - 366 | 1.800 - 2.300 | IMO I, IMO II | - | Six-cylinder four-stroke inline diesel engine | 12 | 130 | 150 | SAE-Nr. 1 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 1.574 x 1.005 x 969 | 1.174 | |
C18 | 339 - 599 | 1.800 - 2.100 | IMO II, EU V | IMO II: without, EU V: DPF/SCR | Six-cylinder four-stroke inline diesel engine | 18,1 | 145 | 183 | SAE-Nr. 0 - 1 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 1.854 - 1.931 x 1.198 - 1.300 x 1.134 - 1.204 | 1.814 - 1.950 | |
C32 | 492 - 1.081 | 1.800 - 2.300 | IMO II, IMO III, EU V | IMO II: without, IMO III: SCR, EU V: DPF/SCR | V12 four-stroke diesel engine | 32,1 | 145 | 162 | SAE-Nr. 00 - 0 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 2.121 - 2.284 x 1.547 - 1.587 x 1.528 | 3.152 - 3.248 |
Do you have any questions about our main propulsion engines? We are happy to assist you.
Cat Engines C7.1 - C32: Powerful and adaptable for any vessel size
Our Cat main propulsion engines C7.1, 3406C, C9.3, C12, C18, and C32 offer reliability, fuel efficiency, and adaptability for various maritime applications. From the compact C7.1 for smaller workboats to the powerful C32 for large cargo ships, these engines cover a wide range of needs. They are ideal for fishing boats, offshore tugboats, and cargo vessels. Additionally, all engines can be equipped with advanced exhaust gas after-treatment systems to reduce emissions and meet stringent environmental regulations, making them an eco-friendly choice in the maritime sector.
Power Overview for Main Propulsion Engines 954 - 2,525 bkW

Technical Specifications
Engine Type | Datasheet | Power in bkW | Speed range RPM | Emissions | Exhaust Gas Aftertreatment | Configuration | Displacement in liters | Bore in mm | Stroke in mm | Flywheel housing | Cooling | Intake system | Dimensions in mm | Weight in kg (dry) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3512C | 954 - 1.903 | 1.200 - 1.800 | IMO II | - | V12 four-stroke diesel engine | 51,8 - 58,6 | 170 | 190 -215 | SAE-Nr. 00 - 0 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 2.590 - 2.669 x 1.904 - 2.242 x 1.037 - 2.232 | 6.532 - 7.411 | |
3512E | 1.000 - 1.901 | 1.600 - 1.800 | IMO II, IMO III, EU V | IMO II: without, IMO III: SCR, EU V: DPF/SCR | V12 four-stroke diesel engine | 58,6 | 170 | 215 | SAE-Nr. 00 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 2.324 x 2.223 x 2.037 | 7.488 | |
3516C | 1.461 - 2.525 | 1.600 - 1.800 | IMO II | - | V16 four-stroke diesel engine | 69 - 78 | 170 | 190 - 215 | SAE-Nr. 00 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 3.637 - 3.761 x 1.967 - 2.150 x 2.037 - 2.142 | 7.964 - 8.629 | |
C280-6 | 1.730 - 2.030 | 900 - 1.000 | IMO II | - | Six-cylinder four-stroke inline diesel engine | 111 | 280 | 300 | - | Heat exchangers or keel cooling | Turbocharging – Intercooling | 4.276 x 3.691 x 2.733 | 15.680 | |
3516E | 1.865 - 2.525 | 1.600 - 1.800 | IMO II, IMO III | IMO II: without, IMO III: SCR | V16 four-stroke diesel engine | 78 | 170 | 215 | SAE-Nr. 00 | Heat exchangers or keel cooling | Turbocharging – Intercooling | 3.192 x 2.225 x 2.284 | 9.600 |
Do you have any questions about our main propulsion engines? We are happy to assist you.
Clean and powerful shipping with our Cat engines 3512C - 3516E and C280-6
Our Cat main propulsion engines 3512C, 3512E, 3516C, C280-6, and 3516E are known for their outstanding performance, durability, and efficiency. These engines are particularly designed for large vessels and demanding maritime applications. The 3512C and 3512E are ideal for tugboats and workboats, while the 3516C and 3516E are perfect for larger cargo ships, passenger ferries, and offshore supply vessels. The C280-6 is optimal for heavy cargo ships and cruise ships that require high performance and reliability.
These engines not only provide immense propulsion power but can also be equipped with advanced exhaust gas after-treatment systems to meet emission standards and minimize the environmental footprint.
Power Overview for Main Propulsion Engines 2,460 - 5,420 bkW


Technical Specifications
Engine Type | Datasheet | Power in bkW | Speed range RPM | Emissions | Exhaust Gas Aftertreatment | Configuration | Displacement in liters | Bore in mm | Stroke in mm | Flywheel housing | Cooling | Intake system | Dimensions in mm | Weight in kg (dry) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C280-8 | 2.460 - 2.710 | 900 - 1.000 | IMO II, IMO III | IMO II: without, IMO III: SCR | Eight-cylinder four-stroke inline engine | 148 | 280 | - | Heat exchangers or keel cooling | Turbocharging – Intercooling | 4.953 x 2.642 x 1.803 | 19.000 | ||
C280-12 | 3.460 - 4.500 | 900 - 1.000 | IMO II, IMO III | IMO II: without, IMO III: SCR | V12 four-stroke diesel engine | 222 | 280 | 300 | - | Heat exchangers or keel cooling | Turbocharging – Intercooling | 4.623 x 3.404 x 2.032 | 25.980 | |
C280-16 | 4.600 - 5.420 | 900 - 1.000 | IMO II | - | V16 four-stroke diesel engine | 296 | 280 | 300 | - | Heat exchangers or keel cooling | Turbocharging – Intercooling | 5.482 x 1.704 x 3.171 | 28.500 |
Do you have any questions about our main propulsion engines? We are happy to assist you.
The Cat engines C280-8, C280-12, and C280-16 guarantee high performance for large vessels
The Cat main propulsion engines C280-8, C280-12, and C280-16 are known for their high performance, reliability, and efficiency. These engines from Caterpillar offer impressive power density, making them particularly suitable for large vessels and demanding maritime applications. The C280-8 is ideal for medium-sized vessels such as container ships and tankers, while the C280-12 and C280-16, with their even higher performance and robustness, are excellent choices for large cruise ships.
Our engines are known for their long lifespan and low maintenance requirements, making them a reliable choice for continuous operation in challenging maritime environments. These engines are also equipped with advanced exhaust gas after-treatment systems to comply with stringent emission regulations and help reduce environmental impact.
Key benefits for your organization
High-performance propulsion systems
With Cat engines, our customers benefit from outstanding reliability, efficiency, and power, making them ideal for a variety of maritime applications, from cargo ships to cruise ships.
Innovative Technologies
Our propulsion solutions and exhaust gas after-treatment systems comply with the latest emission standards, contributing to regulatory compliance and reducing the environmental footprint.
Comprehensive service offering
Zeppelin Power Systems offers tailored services, including consulting, installation, maintenance, and fast repairs. This ensures smooth operations and minimizes downtime for your fleet.
Extensive expertise and global network
With our decades of experience in the maritime industry, we have extensive expertise and a deep understanding of the specific requirements of the sector. Our global support and service network ensures that our customers receive fast and knowledgeable assistance anywhere in the world.
Clean and powerful performance with our Cat high-performance drives
Customized solutions for demanding vessels
Our high-performance marine engines from Cat offer outstanding performance, reliability, and efficiency, making them ideal for demanding maritime applications such as mega and luxury yachts. They provide excellent maneuverability, fast response times, and reliable operation even under extreme conditions. Our high-performance drives excel in fuel efficiency, deliver high torque at low speeds, and feature advanced exhaust gas after-treatment systems that comply with the latest emission standards.
Zeppelin Power Systems Products for Marine
An Overview of Our Products for Maritime Applications
Show all Products for MarineLooking for support? We are happy to help.
Zeppelin Power System Solutions for Marine
Everything from a Single Source for Successful Shipping
Show all Solutions for MarineZeppelin Power Systems Services for Marine
Comprehensive Service for Your Fleet
Show all Services for MarineZeppelin Power Systems Resources for Marine
Brochures and certificates for Marine available for download
Show all Resources for Marine
Service Excellence
You can find more information about our services in the brochure
Zeppelin Power Systems Portfolio
Explore more from the Zeppelin Power Systems portfolio
Power & Heat
Oil & Gas
Rail
© 2025 Zeppelin Power Systems GmbH